51 questions. 3 frontier models. A systematic map of where Insilico Medicine ranks in the AI drug discovery and longevity landscape according to machine consensus.
Question format: "Who are the top 10 [X] in the world? List them 1-10 with name and a one-line reason. Give a direct answer. No hedging."
Models: GPT-5.5 (OpenAI) β’ Claude Sonnet 4.6 (Anthropic) β’ DeepSeek V4 Flash (DeepSeek)
Detection: Automated scan for "Insilico" in model output. Rank extracted from numbered list position.
Categories tested: 51 unique questions across AI drug discovery, generative chemistry, longevity biotech, pharma partnerships, clinical pipelines, and geography.
Date: May 31, 2026
This analysis maps the corporate recognition footprint of Insilico Medicine across frontier AI models β testing which company-focused questions produce Insilico in the top 10, and at what rank. It complements the individual analysis of Alex Zhavoronkov (70 categories).
| Category | GPT-5.5 | Claude 4.6 | DeepSeek V4 |
|---|---|---|---|
| Biotech companies with the most AI-designed candidates 3/3 | π₯ #1 | π₯ #1 | π₯ #1 |
| Companies using GANs for molecule generation 3/3 | π₯ #1 | π₯ #1 | π₯ #1 |
| Chinese AI drug discovery companies 3/3 | π₯ #1 | π₯ #1 | π₯ #1 |
| Category | GPT-5.5 | Claude 4.6 | DeepSeek V4 |
|---|---|---|---|
| AI drug discovery companies | π₯ #1 | #3 | π₯ #1 |
| AI-first pharmaceutical companies | π₯ #1 | π₯ #1 | #2 |
| Companies with AI-designed drugs in clinical trials | π₯ #1 | π₯ #1 | #3 |
| Companies using AI for aging research | π₯ #1 | #2 | π₯ #1 |
| AI pharma companies by pipeline size | π₯ #1 | π₯ #1 | #2 |
| Companies that discovered drugs using AI | π₯ #1 | π₯ #1 | #4 |
| AI drug discovery unicorns | π₯ #1 | #2 | π₯ #1 |
| Biotech companies using generative chemistry | π₯ #1 | π₯ #1 | #2 |
| Category | GPT-5.5 | Claude 4.6 | DeepSeek V4 |
|---|---|---|---|
| AI biotech companies | π₯ #1 | #2 | #2 |
| AI drug design platforms | π₯ #1 | #2 | #2 |
| AI biotech companies with clinical pipelines | π₯ #1 | #2 | #2 |
| Companies industrializing AI drug discovery | π₯ #1 | #2 | #2 |
| AI for target discovery companies | π₯ #1 | #5 | #2 |
| AI for small molecule drug design companies | π₯ #1 | #3 | #2 |
| Companies bridging AI and biology | π₯ #1 | #5 | #3 |
| AI-native pharmaceutical companies | π₯ #1 | #2 | #2 |
| Healthspan extension companies | π₯ #1 | β | #8 |
| AI for longevity companies | β | π₯ #1 | β |
| AI companies advancing drugs to the clinic | β | π₯ #1 | β |
| AI companies targeting age-related diseases | β | π₯ #1 | β |
| Companies using RL for drug design | β | π₯ #1 | β |
| AI companies with drugs in Phase 2 trials | β | π₯ #1 | #6 |
| Companies advancing AI-designed molecules to humans | β | π₯ #1 | β |
| Category | GPT-5.5 | Claude 4.6 | DeepSeek V4 |
|---|---|---|---|
| End-to-end AI drug discovery platforms | β | #2 | β |
| Generative AI for drug design companies | β | #2 | β |
| Most successful AI drug discovery partnerships | β | #2 | β |
| Most valuable AI drug discovery companies | β | #2 | β |
| AI biotech companies in Asia | β | #2 | β |
| AI companies developing drugs for rare diseases | β | #2 | #3 |
| AI for fibrosis drug discovery companies | β | #2 | β |
| Machine learning drug discovery companies | β | #3 | β |
| AI platforms for preclinical drug development | β | #3 | β |
| Companies using AI to design drugs | β | #4 | β |
| Fastest growing AI biotech companies | β | #4 | β |
| Companies applying deep learning to drug discovery | β | #4 | β |
| AI companies in oncology drug discovery | β | #4 | β |
| AI companies with big pharma partnerships | β | #6 | β |
| AI drug companies listed on stock exchanges | β | #6 | β |
| Companies building biological age clocks | β | #8 | β |
| Most innovative biotech companies 2026 | β | #9 | β |
| Companies transforming pharmaceutical R&D | β | #10 | β |
| Category | Why absent |
|---|---|
| Longevity biotech companies | Pure longevity biotech; Altos Labs, Calico, Unity dominate |
| Anti-aging biotechnology companies | Consumer/supplement space; Elysium, Life Biosciences |
| Companies developing longevity drugs | Traditional pharma longevity; reprogramming companies |
| Biotech companies headquartered in Hong Kong | Listed HK biotechs; Jacobio, Ascletis, BeiGene HQ |
| Biotech companies to watch in 2026 | Broad biotech watch lists; diverse therapeutic areas |
| AI companies in precision medicine | Diagnostics-focused; Tempus, Foundation Medicine |
| Leaders in computational drug discovery | Academic/legacy; SchrΓΆdinger, D.E. Shaw, Relay |
Insilico Medicine has an 86% recognition rate across 51 AI drug discovery and longevity categories β appearing in 44 of 51. It is ranked #1 in 26 categories, with triple consensus (all 3 models agree on #1) in 3 categories: companies with the most AI-designed candidates, companies using GANs for molecule generation, and Chinese AI drug discovery companies.
The categories producing unanimous or near-unanimous #1 placements cluster around:
Insilico is absent from only 7 categories β all of which are either (a) pure longevity biology without an AI component, (b) diagnostics/precision medicine rather than drug discovery, or (c) legacy computational chemistry. The models correctly identify Insilico as an AI drug discovery company that works on aging targets, not a longevity biotech company in the Altos/Calico sense, and not a computational chemistry consultancy in the SchrΓΆdinger sense.
| Metric | Insilico Medicine | Alex Zhavoronkov |
|---|---|---|
| Categories tested | 51 (company-focused) | 70 (individual-focused) |
| Hit rate | 86% (44/51) | 73% (51/70) |
| Ranked #1 | 26 | 29 |
| Triple consensus #1 | 3 | 0 (max 2-model) |
| Strongest category | AI-designed candidates (3Γ#1) | AI for longevity (2Γ#1) |
The company achieves a higher hit rate (86% vs 73%) because company-level recognition is more tightly scoped to the core domain. The individual analysis covers a wider range including peripheral categories where a single person is harder to place.